Preamble
Productivity
Organisation
Achievements
Genetic Resources
Hybridisation
Co-canes
Popular Varieties
Hybridisation Garden
Research Projects
Research Personnel
Consultancy
Publications
News and Events
Links
Feedback
Home
 


 

Sugarcane Breeding Institute is vested with the responsibility of developing elite clones (named 'Co' canes) for further testing across the country in collaboration with State Research Stations, All India Co-ordinated Research Programme and the sugar industry for release of suitable clones as varieties for general cultivation  The list of Co canes thus developed is given below

YEAR Co CANES TOTAL
1918 Co 201-Co 216 16
1919 Co 217-Co 223 7
1920 Co 224-Co 233 10
1921 Co 234-Co 238 5
1922 Co 239-Co 244 6
1923 Co 245-Co 280 36
1924 Co 281-Co 290 10
1925 Co 291-Co 293 3
1926 Co 294-Co 306 13
1927 Co 307-Co 308 2
1928 Co 309-Co 316 8
1929 Co 317-Co 319 3
1930 Co 320-Co 337 18
1931 Co 338-Co 365 28
1932 Co 366-Co 397,
Co 400-Co 415
48
1933 Co 398-Co 399,
Co 416-Co 420
7
1934 Co 421-Co 431,
Co 500-Co 516
28
1935 Co 432-Co 438,
Co 517-Co 519
10
1936 Co 439-Co 440,
Co 520-Co 533
16
1937 Co 441-Co 445 5
1938 Co 446-Co 456,
Co 524-Co 545
23
1939 Co 457-Co 459,
Co 546-Co 549
7
1940 Co 460-Co 465,
Co 550-Co 554
11
1941 Co 466-Co 469,
Co 555-Co 561
11
1942 Co 470-Co 476,
Co 562-Co 566
12
1943 Co 601-Co 611 11
1944 Co 612-Co 622 11
1945 Co 623-Co 633 11
1946 Co 634-Co 644 11
1947 Co 645-Co 659 15
1948 Co 660-Co 689 30
1949 Co 690-Co 745 56
1950 Co 746-Co 835 90
1951 Co 836-Co 932 97
1952 Co 933-Co 961 29
1953 Co 962-Co 1000 39
1954 Co 1001-Co 1101 101
1955 Co 1102-Co 1151 50
1956 Co 1150-Co 1171 20
1957 Co 1172-Co 1231 60
1958 Co 1232-Co 1273 42
1959 Co 1274-Co 1308 35
1960 Co 1309-Co 1326 18
1961 Co 1327-Co 1349 23
1962 Co 62001-Co 62429 429
1963 Co 6301-Co 6334 34
1964 Co 6401-Co 6425 25
1965 Co 6501-Co 6525 25
1966 Co 6601-Co 6618 18
1967 Co 6701-Co 6710 10
1968 Co 6801-Co 6810 10
1969 Co 6901-Co 6916 16
1970 Co 7001-Co 7008 8
1971 Co 7101-Co 7119 19
1972 Co 7201-Co 7230 30
1973 Co 7301-Co 7336 36
1974 Co 7401-Co 7440 40
1975 Co 7501-Co 7547 47
1976 Co 7601-Co 7653 53
1977 Co 7701-Co 7717 17
1978 Co 7801-Co 7812 12
1979 Co 7901-Co 7916 16
1980 Co 8001-Co 8025 25
1981 Co 8101-Co 8111 11
1982 Co 8201-Co 8232 32
1983 Co 8301-Co 8372 72
1984 -Nil- -Nil-
1985 Co 85001-Co 85004,
Co 85006-Co 85021,
Co 85031-Co 85036,
Co 85038,
Co 85041-Co 85042,
Co 85044-Co 85046,
Co 85048,
Co 85246-Co 85247,
Co 85268,
Co 85286-Co 85287,
Co 85290-Co 85291,
Co 85306,Co 85308
42
1986 Co 86001-Co 86008,
Co 86010-Co 86021,
Co 86023-Co 86045,
Co 86047,
Co 86050-Co 86051,
Co 86054,Co 85246,
Co 86248-Co 86252,
Co 86254-Co 86259,
Co 86263,Co 86265,
Co 86301-Co 86306
,Co 86308-Co 86310,
Co 86312-Co 86314,
Co 86317-Co 86319
76
1987 Co 87001-Co 87026,
Co 87028,
Co 87030-Co 87049,
Co 87251-Co 87273
70
1988 Co 88001-Co 88047,
Co 88051-Co 88053,
Co 88055
51
1989 Co 89001-Co 89015,
Co 89017-Co 89038
36
1990 Co 90001-Co 90024 24
1991 Co 91001-Co 91021 21
1992 Co 92001-Co 92032 32
1993 Co 93001-Co 93027 27
1994 Co 94001-Co 94028 28
1995 Co 95001-Co 95023 23
1996 Co 96001-Co 96024 24
1997 Co 97001-Co 97020 20
1998 Co 98001-Co 98021 21
1999 Co 99001-Co 99016 16
2000 Co 200001-Co 200012 12


 

 

[ Preamble ] [ Productivity Trends ] [ Achievements ] [ Genetic Resources ] [ Hybridisation ] [ Co-Canes ]
[ Popular Varieties ] [ N.H.G.] [ Research Personnel ]  [ Publications ] [ Research Projects ]
 [ Consultancy ] [ News and Events ] [ Links ] [ Feedback ] [ Home ]